EL5101 Grammatical Analysis 2021
Michael Yoshitaka ERLEWINE (mitcho) |
mitcho@nus.edu.sg |
Office hours: Mondays 1–2:30pm |
In-person meetings are Tuesdays at 6pm, online |
Syllabus PDF |
Schedule
Week | Meeting | Submit before meeting | Next topic | Reading |
---|---|---|---|---|
1 | Aug 10 | Grammatical knowledge; constituency | Chomsky 1986 ch. 1–2, CS2 | |
2 | Aug 17 | First week survey | Building structure | CS3 |
3 | Aug 24 | PS1 | Argument asymmetries, vP | CS4 |
4 | Aug 31 | Subjects | CS6.1–6.2; optional: McCloskey 1997 | |
5 | Sep 7 | PS2 | Intransitive subjects (filled) | CS4.5, 6.4; optional: Perlmutter 1978 |
6 | Sep 14 | PS3 | Case and agreement (filled) | CS6.3; Pesetsky & Torrego 2011 |
Recess | (review, Test 1) | |||
7 | Sep 28 | Auxiliaries and head movement (filled) | CS5 | |
8 | Oct 5 | PS4 | Embedded clauses | CS8 |
9 | Oct 12 | PS5 | V2 and wh-movement (filled) | CS9 |
10 | Oct 19 | Long-distance movement | CS10 | |
11 | Oct 26 | PS6 | Copies and Spell-Out | |
12 | Nov 2 | Review | ||
13 | (Nov 9) | Test 2 | (finish language reports!) |
language report due Nov 12 |
CSn = section/chapter n in Adger 2003 Core Syntax