EL5101 Grammatical Analysis 2019
Michael Yoshitaka ERLEWINE (mitcho) |
mitcho@nus.edu.sg |
Office: AS5 06-09 |
Office hours: Thursdays 10:30–noon |
Classes are Wednesdays at 6pm, in AS1 room 02-05. |
Syllabus PDF (but always see Schedule below for the latest) |
Schedule
Day | Topic | Reading (before class) | To submit (before class) |
---|---|---|---|
Aug 14 | Grammatical knowledge; constituency | Survey on LumiNUS by Friday | |
Aug 21 | Building structure | Chomsky 1986 ch. 1–2; CS2, 3 | KOL questions |
Aug 28 | Argument asymmetries, vP | CS4 | PS1 |
Sep 4 | Subjects | CS6.1–6.2; optional: McCloskey 1997 | |
Sep 11 | More subjects | CS4.5, 6.4; optional: Perlmutter 1998 | PS2 |
Sep 18 | Case and agreement, language reports, quiz | CS6.3; Pesetsky & Torrego 2011 | |
Sep 25 | Recess Week: No class | PS3 (5101R version) | |
Oct 2 | Ergativity (+ Quiz 1) | ||
Oct 9 | Auxiliaries and head movement | CS5 | PS4 |
Oct 16 | Embedded clauses (Kenyon Branan) | CS5 | |
Oct 23 | No class | PS5 | |
Oct 30 | V2 and wh-movement | CS9 | |
Nov 6 | More movement; review | CS10 | PS6 |
Nov 13 | Spell-Out (+ Quiz 2) |
Saturday, November 16: language report due |
CSn = section/chapter n in Adger 2003 Core Syntax