EL5101 Grammatical Analysis 2016
Michael Yoshitaka ERLEWINE (mitcho) |
mitcho@nus.edu.sg |
Office: AS5 06-09 |
Office hours: Wednesdays 10 am–12 noon and by appointment |
Syllabus PDF (but always see Schedule below for the latest) |
Schedule
Day | Topic | Reading | To submit |
---|---|---|---|
Aug 9 | National Day: No class | ||
Aug 16 | Grammatical knowledge; constituency | CS1, CS3.2; optional: Chomsky (1986) | |
Aug 23 | Building structure | CS2, 3, 4.2 | |
Aug 30 | Argument asymmetries, vP | CS4 | Problem Set 1 |
Sep 6 | Subjects | CS6.1–6.2; optional: McCloskey (1997) | |
Sep 13 | More subjects, language reports | CS4.5, 6.4; optional: Perlmutter (1998) | Problem Set 2 |
Sep 20 | Recess Week: No class | ||
Sep 27 | Case and agreement | CS6.3; Pesetsky & Torrego (2011) | Problem Set 3 |
Oct 4 | Auxiliaries and head movement (Quiz) | CS5 | |
Oct 11 | Embedded clauses | CS8 | Problem Set 4 |
Oct 18 | V2 and wh-movement | CS9 | Extra language report due for EL5101R/6880 |
Oct 25 | More movement | CS10 | |
Nov 1 | PF and Spell-Out | Erlewine on IVLE | |
Nov 8 | Ellipsis | None! | Problem Set 5 |
Saturday, November 12: language report due |
Thursday, December 1, morning: final exam |
CSx = section/chapter x in Adger 2003 Core Syntax