<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ubiquity Persistence Project: exploring a persistent Ubiquity in the toolbar</title>
	<atom:link href="http://mitcho.com/blog/projects/the-ubiquity-persistence-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitcho.com/blog/projects/the-ubiquity-persistence-project/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 23:04:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19719</generator>
	<item>
		<title>By: coupons</title>
		<link>http://mitcho.com/blog/projects/the-ubiquity-persistence-project/comment-page-1/#comment-1915</link>
		<dc:creator>coupons</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://mitcho.com/blog/?p=2781#comment-1915</guid>
		<description>&lt;p&gt;Great work with this tool, mitcho! I&#039;ll be sure to brainstorm and submit; thing is, though, in the end, a Ctrl+L is easier than using the mouse&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great work with this tool, mitcho! I&#039;ll be sure to brainstorm and submit; thing is, though, in the end, a Ctrl+L is easier than using the mouse</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Yatrik</title>
		<link>http://mitcho.com/blog/projects/the-ubiquity-persistence-project/comment-page-1/#comment-1764</link>
		<dc:creator>Yatrik</dc:creator>
		<pubDate>Sat, 22 Aug 2009 02:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://mitcho.com/blog/?p=2781#comment-1764</guid>
		<description>&lt;p&gt;A quick idea; 
Currently, tabbing through each of the options (with the awesomebar) is somewhat inefficient, and bringing the mouse in loses time. 
What if each awesomebar option (assuming the awesomebar and Ubiquity options are integrated) had an assigned number, &#225; la the Google results in the Ubiquity of present. 
So, you hit the number, and you get the side scroll to the results (Aza demoed something like this, I think) 
Just throwing more ideas out there ;]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>A quick idea; 
Currently, tabbing through each of the options (with the awesomebar) is somewhat inefficient, and bringing the mouse in loses time. 
What if each awesomebar option (assuming the awesomebar and Ubiquity options are integrated) had an assigned number, &aacute; la the Google results in the Ubiquity of present. 
So, you hit the number, and you get the side scroll to the results (Aza demoed something like this, I think) 
Just throwing more ideas out there ;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Yatrik</title>
		<link>http://mitcho.com/blog/projects/the-ubiquity-persistence-project/comment-page-1/#comment-1763</link>
		<dc:creator>Yatrik</dc:creator>
		<pubDate>Sat, 22 Aug 2009 02:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://mitcho.com/blog/?p=2781#comment-1763</guid>
		<description>&lt;p&gt;Great work with this tool, mitcho! I&#039;ll be sure to brainstorm and submit; thing is, though, in the end, a Ctrl+L is easier than using the mouse (for a keyboard/hotkey-centric workflow), but using the address bar will be less cluttered versus a popup interface (as of now). 
Regardless, I&#039;ll give it a shot. 
Aza&#039;s old mockups (i.e. Taskfox) are pretty sweet as is.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great work with this tool, mitcho! I&#039;ll be sure to brainstorm and submit; thing is, though, in the end, a Ctrl+L is easier than using the mouse (for a keyboard/hotkey-centric workflow), but using the address bar will be less cluttered versus a popup interface (as of now). 
Regardless, I&#039;ll give it a shot. 
Aza&#039;s old mockups (i.e. Taskfox) are pretty sweet as is.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mashing up some GUI with your ancient command line on Dion Almaer's Blog</title>
		<link>http://mitcho.com/blog/projects/the-ubiquity-persistence-project/comment-page-1/#comment-1762</link>
		<dc:creator>Mashing up some GUI with your ancient command line on Dion Almaer's Blog</dc:creator>
		<pubDate>Fri, 21 Aug 2009 22:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://mitcho.com/blog/?p=2781#comment-1762</guid>
		<description>&lt;p&gt;[...] Mitcho has put together a killer tool, The Ubiquity Persistence Project, that lets you tweak the look and feel of Ubiquity on the fly in order to prototype it: [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mitcho has put together a killer tool, The Ubiquity Persistence Project, that lets you tweak the look and feel of Ubiquity on the fly in order to prototype it: [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mitcho</title>
		<link>http://mitcho.com/blog/projects/the-ubiquity-persistence-project/comment-page-1/#comment-1760</link>
		<dc:creator>mitcho</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://mitcho.com/blog/?p=2781#comment-1760</guid>
		<description>&lt;p&gt;Adam, good call. I just made the columns wider and also deleted my test submission from in the video.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Adam, good call. I just made the columns wider and also deleted my test submission from in the video.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://mitcho.com/blog/projects/the-ubiquity-persistence-project/comment-page-1/#comment-1759</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://mitcho.com/blog/?p=2781#comment-1759</guid>
		<description>&lt;p&gt;All  I can say is fantastic!  I am always using the URL bar by &#039;mistake&#039; any chance you can make spreadsheet wider hard to copy &amp; paste examples.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>All  I can say is fantastic!  I am always using the URL bar by &#039;mistake&#039; any chance you can make spreadsheet wider hard to copy &amp; paste examples.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Cool</title>
		<link>http://mitcho.com/blog/projects/the-ubiquity-persistence-project/comment-page-1/#comment-1754</link>
		<dc:creator>Cool</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://mitcho.com/blog/?p=2781#comment-1754</guid>
		<description>&lt;p&gt;I really like ubiquity. And I think it should totally replace the url bar and the search bar. No more keyboard shortcuts to open it. It would be nice if ubiquity launched as soon as you started typing. It would also be nice to have ubiquity extend to the desktop as well. I can imagine selecting files on my harddrive and using ubiquity to upload them to facebook or youtube or whatever. But I suppose that&#039;s wishful thinking at this point.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I really like ubiquity. And I think it should totally replace the url bar and the search bar. No more keyboard shortcuts to open it. It would be nice if ubiquity launched as soon as you started typing. It would also be nice to have ubiquity extend to the desktop as well. I can imagine selecting files on my harddrive and using ubiquity to upload them to facebook or youtube or whatever. But I suppose that&#039;s wishful thinking at this point.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mitcho</title>
		<link>http://mitcho.com/blog/projects/the-ubiquity-persistence-project/comment-page-1/#comment-1748</link>
		<dc:creator>mitcho</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://mitcho.com/blog/?p=2781#comment-1748</guid>
		<description>&lt;p&gt;Yes, it&#039;d be great to integrate this (and more of Ubiquity in general) with Bespin... Editing the code in the browser there is required for Persistence due to the security needs of accessing the active Ubiquity parser, but it would be possible to make that editor Bespin. We may look into that for future iterations of Persistence.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yes, it&#039;d be great to integrate this (and more of Ubiquity in general) with Bespin&#8230; Editing the code in the browser there is required for Persistence due to the security needs of accessing the active Ubiquity parser, but it would be possible to make that editor Bespin. We may look into that for future iterations of Persistence.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mitcho</title>
		<link>http://mitcho.com/blog/projects/the-ubiquity-persistence-project/comment-page-1/#comment-1747</link>
		<dc:creator>mitcho</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://mitcho.com/blog/?p=2781#comment-1747</guid>
		<description>&lt;p&gt;Ah, I see what you mean. Ubiquity in the status bar could also be an interesting option... right now I just built Persistence to let you play with the URL and search bars, but maybe we&#039;ll add a status bar option as well.&lt;/p&gt;

&lt;p&gt;In the mean time, if you have ideas for what Ubiquity in the status bar could be, though, I invite you to blog about it, mock it up, etc. I&#039;d love to see some of your ideas for it. :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ah, I see what you mean. Ubiquity in the status bar could also be an interesting option&#8230; right now I just built Persistence to let you play with the URL and search bars, but maybe we&#039;ll add a status bar option as well.</p>

<p>In the mean time, if you have ideas for what Ubiquity in the status bar could be, though, I invite you to blog about it, mock it up, etc. I&#039;d love to see some of your ideas for it. <img src='http://mitcho.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: lrbabe</title>
		<link>http://mitcho.com/blog/projects/the-ubiquity-persistence-project/comment-page-1/#comment-1746</link>
		<dc:creator>lrbabe</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://mitcho.com/blog/?p=2781#comment-1746</guid>
		<description>&lt;p&gt;It feels strange to have to edit raw JavaScript and CSS when Mozilla provide such a great tool as Bespin. 
I&#039;m wondering how persistence could be integrated with this brilliant code editor...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It feels strange to have to edit raw JavaScript and CSS when Mozilla provide such a great tool as Bespin. 
I&#8217;m wondering how persistence could be integrated with this brilliant code editor&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mathnerd314</title>
		<link>http://mitcho.com/blog/projects/the-ubiquity-persistence-project/comment-page-1/#comment-1745</link>
		<dc:creator>Mathnerd314</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://mitcho.com/blog/?p=2781#comment-1745</guid>
		<description>&lt;p&gt;No, not your video or anything (which I did watch), but the mac-windows-linux browser views in the persistence experiment window, from chrome://ubiquity/skin/icons/screenshot-firefox-mac.png and similar. The image only goes down to about half of the browser, so no status bar is shown. Since I want to try/style Ubiquity as the status bar...&lt;/p&gt;

&lt;p&gt;PS there seems to be some weird interaction between your blog comments and NoScript, so sorry if I&#039;m double posting.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>No, not your video or anything (which I did watch), but the mac-windows-linux browser views in the persistence experiment window, from chrome://ubiquity/skin/icons/screenshot-firefox-mac.png and similar. The image only goes down to about half of the browser, so no status bar is shown. Since I want to try/style Ubiquity as the status bar&#8230;</p>

<p>PS there seems to be some weird interaction between your blog comments and NoScript, so sorry if I&#039;m double posting.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mathnerd314</title>
		<link>http://mitcho.com/blog/projects/the-ubiquity-persistence-project/comment-page-1/#comment-1743</link>
		<dc:creator>Mathnerd314</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://mitcho.com/blog/?p=2781#comment-1743</guid>
		<description>&lt;p&gt;No, not your video or anything (which I have already watched), but the mac-windows-linux browser views in the persistence experiment window, from chrome://ubiquity/skin/icons/screenshot-firefox-mac.png and similar. The image only goes down to about half of the browser, so there is no status bar visible. Since I think it might be fun to experiment with Ubiquity replacing the status bar...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>No, not your video or anything (which I have already watched), but the mac-windows-linux browser views in the persistence experiment window, from chrome://ubiquity/skin/icons/screenshot-firefox-mac.png and similar. The image only goes down to about half of the browser, so there is no status bar visible. Since I think it might be fun to experiment with Ubiquity replacing the status bar&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mitcho</title>
		<link>http://mitcho.com/blog/projects/the-ubiquity-persistence-project/comment-page-1/#comment-1742</link>
		<dc:creator>mitcho</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://mitcho.com/blog/?p=2781#comment-1742</guid>
		<description>&lt;p&gt;Hmm... my screenshots are cut off? I don&#039;t see that.&lt;/p&gt;

&lt;p&gt;Please watch the video which will explain how you can use the Persistence tool yourself.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; my screenshots are cut off? I don&#039;t see that.</p>

<p>Please watch the video which will explain how you can use the Persistence tool yourself.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mathnerd314</title>
		<link>http://mitcho.com/blog/projects/the-ubiquity-persistence-project/comment-page-1/#comment-1741</link>
		<dc:creator>Mathnerd314</dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://mitcho.com/blog/?p=2781#comment-1741</guid>
		<description>&lt;p&gt;I think having Ubiquity in the status bar would be nice, but your screenshots are cut off and there&#039;s no button for it...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think having Ubiquity in the status bar would be nice, but your screenshots are cut off and there&#039;s no button for it&#8230;</p>]]></content:encoded>
	</item>
</channel>
</rss>

